Calorie count - sodas and energy drinks
Weight-loss calorie count sodas; Obesity - calorie sodas; Overweight - calorie count sodas; Healthy diet - calorie count sodas
It is easy to have a few servings of soda or energy drinks a day without thinking about it. Like other sweetened drinks, the calories from these drinks can add up quickly. Most provide little or no nutrients and contain large amounts of added sugar. Soda and energy drinks can also have large amounts of caffeine and other stimulants, so it is best to limit how much you drink.
Here is a list of some popular sodas and energy drinks, their serving sizes, and the number of calories in each.
BEVERAGE | SERVING SIZE | CALORIES |
---|---|---|
Soda | ||
7 Up | 12 oz | 150 |
A&W Root Beer | 12 oz | 152 |
Barq's Root Beer | 12 oz | 152 |
Canada Dry Ginger Ale | 12 oz | 124 |
Cherry Coca-Cola | 12 oz | 164 |
Coca-Cola Classic | 12 oz | 155 |
Coca-Cola Zero | 12 oz | 0 |
Diet Coca-Cola | 12 oz | 0 |
Diet Dr. Pepper | 12 oz | 0 |
Diet Pepsi | 12 oz | 0 |
Dr. Pepper | 12 oz | 150 |
Fanta Orange | 12 oz | 179 |
Fresca Soda Water | 12 oz | 0 |
Mountain Dew | 12 oz | 174 |
Mountain Dew Code Red | 12 oz | 174 |
Mug Root Beer | 12 oz | 152 |
Orange Crush | 12 oz | 160 |
Pepsi | 12 oz. | 155 |
Sierra Mist | 12 oz | 90 |
Sprite | 12 oz | 151 |
Vanilla Coca-Cola | 12 oz | 150 |
Wild Cherry Pepsi | 12 oz | 160 |
Energy Drinks | ||
AMP Energy Strawberry Limeade | 16 oz | 220 |
AMP Energy Boost Original | 16 oz | 220 |
AMP Energy Boost Sugar Free | 16 oz | 20 |
Full Throttle Original | 16 oz | 230 |
Monster Energy Drink (Low Carb) | 16 oz | 33 |
Monster Energy Drink | 16 oz | 298 |
Red Bull Energy Drink | 16 oz | 220 |
Red Bull Energy Drink Sugar Free | 16 oz | 20 |
Rockstar Energy Drink | 16 oz | 267 |
References
Academy of Nutrition and Dietetics. Nutrition info about beverages.
Bleich SN, Wolfson JA, Vine S, Wang YC. Diet-beverage consumption and caloric intake among US adults, overall and by body weight. Am J Public Health. 2014;104(3):e72-e78. PMID: 24432876
Centers for Disease Control and Prevention website. Rethink your drink.
US Department of Agriculture; Agricultural Research Service website. FoodData Central, 2022.
Version Info
Last reviewed on: 5/14/2024
Reviewed by: Stefania Manetti, RDN, CDCES, RYT200, My Vita Sana LLC - Nourish and heal through food, San Jose, CA. Review provided by VeriMed Healthcare Network. Also reviewed by David C. Dugdale, MD, Medical Director, Brenda Conaway, Editorial Director, and the A.D.A.M. Editorial team.