Clinical Research
Mount Sinai is dedicated to providing the very latest in interventional radiology. We keep on top of the most advanced research findings by participating in a range of clinical studies. Here are some of the research projects we are working on.
Research
GCO # | Project Title | PI | Expiration Date |
20 0667 | Minimally-Invasive Portal Vein Stent Placement: Efficacy and Predictors of Patency | Edward Kim, MD | 04/01/23 |
20 0134 | Outcomes in Locoregional Therapy | Vivian Bishay, MD | 02/24/23 |
19 2490 | Procedural Factors which Improve Microwave Ablation Procedure and Outcomes (2 yr ext) | Edward Kim, MD | 01/09/23 |
19 0873 | Prostate Artery Embolization | Aaron M. Fischman, MD | 05/06/22 |
07 0614 | Patients Receiving TheraSphere for the Treatment of Advanced Hepatocellular Carimona | Edward Kim, MD | 06/14/19 |
11 0551 | Single Center Experience with BRTO (Ballon Occlusion Retrograde Transvenous Obliteration of Gastric Varices): Retrospective Chart Review (Retrospective Study) | Aaron M. Fischman, MD | 06/09/19 |
11 0933 | Phase 3 Prospective, Randomized, Blinded, and Controlled Investigation of Hepasphere/Quadrasphere Microspheres for Delivery of Doxorubicin for the Treatment of Hepatocellular Cancer | Edward Kim, MD | 06/16/20 |
11 1504 | Single Center with Portal Vein Embolization Using Liquid Embollo: Retrospective Review to Determine Safety and Efficacy (Retrospective Study) | Aaron M. Fischman, MD | 01/08/18 |
12 2021 | Percutaneous Microwave Ablation of Liver Tumors Using a 2.4 Ghz Gas-Cooled Probe: Single Center Evaluation of Safety and Efficacy (Retrospective Study) | Aaron M. Fischman, MD | 01/07/18 |
13 0436 | Transradial Approach for Hepatic Arterial Embolization: Initial Results and Technique (Retrospective Study) | Aaron M. Fischman, MD | 03/10/21 |
13 0501 | Long-term Follow-up of Side Effects and Survival Benefits of Radioembolization of Neuroendocrine Tumor Metastatic to the Liver (Retrospective Study) | Francis Nowakowski, MD | 04/19/17 |
13 0945 | Transradial Uterine Artery Embolization: Initial Experience and Technique (Retrospective Study) | Aaron M. Fischman, MD | 07/16/19 |
13 1213 | ARMOR: Ablation of Renal Masses Outcomes Registry (Retrospective Study) | Aaron M. Fischman, MD | 09/10/17 |
14 1512 | VIRTUS: Safety and Efficacy of the Veniti Venous Stent System (Veniti, Inc.) When Used to Treat Clinically Significant Chronic Non-malignant Obstruction of the Ilio-femoral Vein | Robert Lookstein, MD | 11/17/17 |
14 1605 | Single Day Pharamcomechanical Catheter Directed Thrombolysis (PDCT) for Treatment of DVT. (Retrospective Study) | Aaron M. Fischman, MD | 11/05/17 |
14 1698 | Single Center Experience with Y90 Treatment for Intrahepatic Cholangiocarcinoma: Technique and Follow-up (Retrospective Study) | Scott Nowakowski, MD | 10/29/17 |
14 2142 | Evaluation of Clarity, DoseAware, EmboGuide, and 2D Perfusion for IR | Robert Lookstein, MD | 06/01/17 |
15 0845 | Transfemoral Approach for Complex IVC Filter Retrieval Using Endoscopic Forceps: A Retrospective Single Center Review of Clinical Outcomes |
Robert Lookstein, MD | 06/28/17 |
15 0980 | Impact of 90Yttrium (Y90) Radiation Segmentectomy on Unresectable Hepatocellular Carcinoma | Edward Kim, MD | 05/25/19 |
15 1928 | Comparison of Microwave Vs. Radiofrequency Ablation of HCC When Combined with DEBTACE: Progression Free and Overall Survival Analysis (Retrospective Study) | Edward Kim, MD | 11/04/17 |
15 1947 | Impact of Vessel Identification and Guidance Software on Fluoroscopy Time During Planning Angiography Prior to 90Yttrium Radioembolization Segmentectomy (Retrospective Study) | Edward Kim, MD | 11/03/17 |
16 1255 | Computer Vision in Radiology Training: ICAHNC-1 | Joseph Titano, MD | 06/07/19 |
16 1150 | Predicting the Safety and Effectiveness of Inferior Vena Cava Filters (PRESERVE) | Robert Lookstein, MD | 08/15/17 |
16 1558 | Radiation-Emitting SIR-Spheres in Non-Resectable (RESiN) Liver Tumor Patient Registry | Edward Kim, MD | 01/19/18 |
16 2095 | Safety and Feasibility of Transradial Access in Patients on Anticoagulation and/or Antiplatelet Regimens (Retrospective Study) | Aaron M. Fischman, MD | 10/16/17 |
16 1792 | The BARD® Venous Stent - A Prospective, Non-Randomized, Multi-Center, Single-Arm Study of the Treatment of Iliofemoral Occlusive Disease – an Assessment for Effectiveness and Safety (VERNACULAR) | Robert Lookstein, MD | 10/31/17 |
18 0206 | Intrahepatic Flow Redistribution Prior to Segmental 90Yttrium Radioembolization for Challenging Tumor Vasculature | Vivian Bishay, MD | 02/06/21 |
18 1033 | A New Focused Curriculum in Interventional Radiology for Third-Year Medical Students | Vivian Bishay, MD | 02/06/20 |
18 1146 | Gastrointestinal Bleeding: Time for a Time-to-Treat Algorithm for Interventional Radiology | Vivian Bishay, MD | 05/28/19 |
18 2688 | Inflammatory response with glue versus coil transcatheter embolization | Mona Ranade, MD | 1/15/2020 |
18 2693 | Glue (NBCA or Histoacryl) and Sodium Tetradecyl Sulfate (STS) Foam for Treatment of Variceal Bleeding Secondary to Portal Hypertension | Mona Ranade, MD | 1/9/2020 |
Vivian Bishay, MD |