Mount Sinai Care ACO
Mount Sinai Care has been selected to participate as an Accountable Care Organization in the Medicare Shared Savings Program (Shared Savings Program), a health care delivery model sponsored by the Centers for Medicare & Medicaid Services (CMS).
Public Information
Shared Savings Program ACO Public Reporting
ACO Name and Location
New York Medical Partners ACO, LLC
d/b/a Mount Sinai Care
Previous Names: N/A
One Gustave L. Levy Place
Box 1475
New York, NY 10029
| ACO Primary Contact | |
| Primary Contact Name | Arshad Rahim, Chief Operating Officer | 
| Primary Contact Phone Number | (877) 234-6667 | 
| Primary Contact Email Address | arshad.rahim@mountsinai.org | 
Organizational Information
ACO participants:
| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) | 
| Arthur L Autz MD PC | N | 
| GEORGE CASTRO | N | 
| GRAND MEDICAL GROUP PC | N | 
| KEITH HOERNING | N | 
| LI-QUEENS MEDICAL ASSOCIATES, PC | N | 
| MOUNT SINAI SCHOOL OF MEDICINE (d/b/a Mount Sinai Marathon Medical) | N | 
| Neal Sckolnick | N | 
| NORTH SHORE MEDICAL GROUP OF THE MOUNT SINAI SCHOOL OF MEDICINE (d/b/a Mount Sinai Doctors Long Island) | N | 
| RYAN-CHELSEA CLINTON COMMUNITY HEALTH CENTER | N | 
| Sumathy Reddy | N | 
| WILLIAM F RYAN COMMUNITY HEALTH CENTER INC | N | 
ACO Governing Body:
| Member | Title / Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name / DBA, if Applicable | 
| LoPachin, Vicki MD | Chair and Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | Mount Sinai School of Medicine | 
| Ingber, Scott MD | Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | Mount Sinai Doctors Long Island | 
| Long, Ken | Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | North Shore Medical Group of the Mount Sinai School of Medicine | 
| Lynch, Rashanna, MD | Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | William F. Ryan Community Health Center, Inc. | 
| Rahim, Arshad MD | Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | Mount Sinai School of Medicine | 
| Sckolnick, Neal MD | Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | Neal Sckolnick | 
| Sharma, Adhi MD | Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | Mount Sinai School of Medicine | 
| Soskel, Neil DO | Participant Rep. | 1 Vote - 11.1% | ACO Participant Representative | Mount Sinai School of Medicine | 
| Walton, Terry | Community Member | 1 Vote - 11.1% | Medicare Beneficiary | N/A | 
| Key ACO Clinical and Administrative Leadership: | |
| Dr. Arshad Rahim | ACO Executive / Medical Director | 
| Vivian Dillon | Compliance Officer | 
| Dr. Nikita Barai | Quality Assurance / Improvement Officer | 
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position | 
| Executive Compliance Committee | Chair: Vivian Dillon | 
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Federally Qualified Health Center (FQHC)
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
	- Performance Year 2023, $10,848,049
- Performance Year 2022, $0
- Performance Year 2021, $0
- Performance Year 2020, $11,041,383
- Performance Year 2019, $0
 
- First Agreement Period
	- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
 
Shared Savings Distribution
- Second Agreement Period
	- Performance Year 2023:
		- Proportion invested in infrastructure: 38%
- Proportion invested in redesigned care processes/resources: 38%
- Proportion of distribution to ACO participants: 24%
 
- Performance Year PY2022: N/A
- Performance Year PY2021: N/A
- Performance Year PY2020
		- Proportion invested in infrastructure: 35%
- Proportion invested in redesigned care processes/resources: 35%
- Proportion of distribution to ACO participants: 30%
 
- Performance Year 2019: N/A
 
- Performance Year 2023:
		
- First Agreement Period
	- Performance Year 2019: N/A
- Performance Year 2018: N/A
- Performance Year 2017: N/A
 
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) | 
| Quality ID #: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 11.83 | 9.84 | 
| Quality ID #: 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 73.26 | 80.97 | 
| Quality ID #: 236 | Controlling High Blood Pressure | CMS Web Interface | 70.17 | 77.80 | 
| Quality ID #: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 88.36 | 89.42 | 
| Quality ID #: 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 71.17 | 70.76 | 
| Quality ID #: 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 61.54 | 79.29 | 
| Quality ID #: 113 | Colorectal Cancer Screening | CMS Web Interface | 76.71 | 77.14 | 
| Quality ID #: 112 | Breast Cancer Screening | CMS Web Interface | 78.50 | 80.36 | 
| Quality ID #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.70 | 87.05 | 
| Quality ID #: 370 | Depression Remission at Twelve Months | CMS Web Interface | 0.00 | 16.58 | 
| Measure ID #: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | CMS Web Interface | 0.1578 | 0.1553 | 
| Measure ID #: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | 
 | --- | 35.39 | 
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 84.46 | 83.68 | 
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 96.12 | 93.69 | 
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 92.60 | 92.14 | 
| CAHPS-4 | Access to Specialists | CAHPS for MIPS | 77.12 | 75.97 | 
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 61.54 | 63.93 | 
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 54.16 | 61.60 | 
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 74.46 | 74.12 | 
| CAHPS-8 | Care Coordination | CAHPS for MIPS | 85.72 | 85.77 | 
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 92.83 | 92.31 | 
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 22.29 | 26.69 | 
For previous years’ Financial and Quality Performance Results, please visit data.cms.gov.
