CEHC's Pilot Projects
CEHC has funded 21 seed grants that support new ideas in children’s environmental health.
| Year | Project Title | Principal Investigator |
| 2008-2009 | A Pilot Exposure Assessment Using Newly Identified Biomarkers – Atrazine, Perchlorate, and Perfluorooctanoic Acid | Stephanie M. Engel, PhD and Cheryl R. Stein, PhD |
| 2008-2009 | Impact of LEED-Certified Green Housing on Asthma in Urban NYC | Elizabeth Garland, MD, MSc |
| 2008-2009 | A Pilot Study of the Association between Endocrine Disruptors and Obesity Related Health Conditions | Maida Galvez, MD, MPH and Barbara Brenner, DrPH |
| 2008-2009 | Patenting a New Tool for Sampling Of Human Placenta to Study Gene-Environment Interactions in Maternal-Child Health | Luca Lambertini, PhD |
| 2008-2009 | Profiling the Imprinted Epigenome in Human Placenta | Luca Lambertini, PhD |
| 2008-2009 | Effects of Maternal Bisphenol A Exposure on Fetal GAD1 Epigenetics | Michele La Merrill, PhD |
| 2008-2009 | Climate Change and Health Impact Survey and Focus Groups for New York Pediatricians | Perry Sheffield, MD |
| 2008-2009 | Collection of Biological and Environmental Specimens in Anticipation of a Cohort Examining Prenatal Methylmercury Exposure in a Subsistence Fishing Population in Lake Chapala, Mexico | Leonardo Trasande, MD, MPP |
| 2009-2010 | Maternal Genetic Variation in Relation to Preterm Delivery, Pregnancy Induced Hypertension and Gestational Diabetes in a Multi-Racial Birth Cohort | Stephanie M. Engel, PhD |
| 2009-2010 | Impact of LEED-Certified Green Housing on Asthma in Urban NYC | Anita Geevarughese, MD |
| 2009-2010 | Effects of Chronic Exposure to Polyhalogenated Pollutants on Metabolic Syndrome and Cardiovascular Risk Factors | Michele La Merrill, PhD |
| 2009-2010 | Profiling the Imprinted Epigenome in Human Placenta | Luca Lambertini, PhD |
| 2009-2010 | Preparation for a Report on Children’s Environmental Health in New York State | Philip J. Landrigan, MD, MSc |

